Motor Dynamixel AX-18A (01-902-0005-001)
The AX-18A servo is faster and has more torque than the AX-12A (AX-18A - 18kgf/cm and 97 rpm vs. AX-12A - 15kgf/cm and 59 rpm)
And it is 100% compatible with all AX-12A brackets and assessories
The AX-18A is a newer version of the AX-18F with the same performance, but a more advanced external design. It is 100% compatible with the former AX-18F at 1:1 scale and with the same control method.
PACKAGE CONTENTS
| Description | Qty | |
| DYNAMIXEL | AX-18A | 1 |
| HORN | AX-HORN | 1 |
| FRAME | BPF-WA/BU Set | 1 |
| CABLE | 3P Cable 200mm | 1 |
| BOLT/NUT | Bolt PHS M2*6 | 16pcs |
| Bolt PHS M3*10 | 1 | |
| N1 NUT M2 | 16pcs | |
HARDWARE SPECIFICATION
| Description | Specification |
| Weight | 54.6g |
| Dimension | 32mm x 50mm x 40mm |
| Gear Ratio | 254 : 1 |
| Operation Voltage (V) | 12 |
| Stall Torque (N.m) | 1.8 (12V) |
| Stall Current (A) | 2.2 |
| No Load Speed (RPM) | 97 (12V) |
| Motor | Coreless Motor |
| Minimum Control Angle | about 0.29 degrees x 1,024 |
| Operating Range | Actuator Mode : 300 degrees Wheel Mode : Endless turn |
| Operating Voltage | 9~12V (Recommended voltage : 11.1V) |
| Operating Temperature | -5°C ~ 70°C |
| Command Signal | Digital Packet |
| Protocol | Half duplex Asynchronous Serial Communication (8 bit, 1 stop, No Parity) |
| Link (physical) | TTL Level Multi Drop (daisy chain type Connector) |
| ID | 254 ID (0~253) |
| Baud Rate | 7843bps ~ 1 Mbps |
| Feedback Functions | Position, Temperature, Load, Input Voltage, etc. |
| Material | Case : Engineering Plastic Gear : Engineering Plastic + Metal (Gear #4) |
| Position Sensor | Potentiometer |
| Default Setting | ID #1 (1 Mbps) |
SOFTWARE
- Software for Dynamixel control : ROBOPLUS - Download
- C/C++, C#, Labview, MATLAB, Visual Basic et. : Library – Download
Busca
Carrinho de Compras 
Your shopping cart is empty
Visit the shop


